With the first “early decision” college-application deadline looming on Nov. 1, and tuition plus room and board at a four-year college costing $31,000 – $65,000 per year, the personal-finance company WalletHub has released its reports on 2027’s Best College & University Rankings, to help college-bound seniors make the most informed school choices.
WalletHub compared nearly 740 higher-education institutions in the U.S. based on 30 key measures grouped into seven categories, such as Student Selectivity, Cost & Financing and Career Outcomes. The data set ranges from student-faculty ratios to graduation rates to salaries after graduation.
| Top 30 Colleges & Universities in America | |
| 1. Princeton University (NJ) | 16. Brown University (RI) |
| 2. Massachusetts Institute of Technology (MA) | 17. Williams College (MA) |
| 3. Yale University (CT) | 18. Columbia University (NY) |
| 4. California Institute of Technology (CA) | 19. University of Notre Dame (IN) |
| 5. Harvard University (MA) | 20. Wellesley College (MA) |
| 6. Northwestern University (IL) | 21. Pomona College (CA) |
| 7. University of Pennsylvania (PA) | 22. Vanderbilt University (TN) |
| 8. Carnegie Mellon University (PA) | 23. Washington and Lee University (VA) |
| 9. Stanford University (CA) | 24. University of North Carolina at Chapel Hill (NC) |
| 10. Georgia Institute of Technology (GA) | 25. University of Florida (FL) |
| 11. Rice University (TX) | 26. Harvey Mudd College (CA) |
| 12. Dartmouth College (NH) | 27. Amherst College (MA) |
| 13. University of Chicago (IL) | 28. Colby College (ME) |
| 14. Duke University (NC) | 29. Bowdoin College (ME) |
| 15. Johns Hopkins University (MD) | 30. Grinnell College (IA) |
To view the full reports, please visit:
Best Colleges & Universities Overall: wallethub.com/edu/e/college-rankings/40750
Best Colleges: wallethub.com/edu/e/best-colleges-in-the-us-ranking/40748
Best Universities: wallethub.com/edu/e/best-universities-in-usa-ranking/39704